| | | | |
|
| General |
|
| Name | SiSoftware Sandra Professional Unicode (Win32 x86) |
| Version | 2004.10.9.89 |
| Registered Owner | Kite |
| Registered Organisation | Altimit World |
| Done By | Kite |
| Host Name | ALTIMITPC |
| System ID | 695120F7-1F68-46b2-85B4-47FB0A8431D7 |
| Run ID | C6604BB0-3FB2-4ebd-B854-CDFECA0BE4FF |
| Done On | Monday, November 17, 2003 |
| Done At | 6:42:51 PM |
|
| System Summary |
|
| System |
| Host Name | ALTIMITPC |
| User | Kite |
| Domain | ALTIMITPC |
|
| Processor |
| Model | AMD Duron(tm) processor |
| Speed | 840MHz |
| Model Number | 840 (estimated) |
| Performance Rating | PR1117 (estimated) |
| Type | Standard |
| L2 On-board Cache | 64kB ECC Synchronous Write-Back (16-way, 64 byte line size) |
|
| Mainboard |
| Bus(es) | ISA AGP PCI USB i2c/SMBus |
| MP Support | No |
| MP APIC | No |
| Total Memory | 271MB SDRAM |
|
| Chipset 1 |
| Model | Elitegroup Computer Sys VT8363/5 KT133/KM133 System Controller |
| Front Side Bus Speed | 2x 112MHz (224MHz data rate) |
| Total Memory | 288MB SDRAM |
| Shared Memory | 16MB |
| Memory Bus Speed | 1x 112MHz (112MHz data rate) |
|
| Video System |
| Monitor/Panel | Default Monitor |
| Adapter | S3 Graphics ProSavage + utilities |
|
| Physical Storage Devices |
| Removable Drive | Floppy disk drive |
| Hard Disk | QUANTUM BIGFOOT2550A (2.4GB) |
| Hard Disk | QUANTUM FIREBALL EX3.2A (3.0GB) |
| Hard Disk | WDC AC22400L (2.3GB) |
| Hard Disk | WDC AC22 100H SCSI Disk Device (2.0GB) |
| CD-ROM/DVD | SAMSUNG CD-R/RW SW-248F (CD 48X Rd, 48X Wr) |
|
| Logical Storage Devices |
| 1.44MB 3.5" (A:) | N/A |
| Windows xp (C:) | 2.1GB (447MB, 21% Free) (NTFS) |
| Music disk (D:) | 2.4GB (781MB, 32% Free) (NTFS) |
| CD-ROM/DVD (E:) | N/A |
| Altimit data (S:) | 2.0GB (889MB, 44% Free) (NTFS) |
| Swap (Y:) | 512MB (32MB, 6% Free) (NTFS) |
| Altimit programs (Z:) | 2.3GB (1.6GB, 70% Free) (NTFS) |
|
| Peripherals |
| Serial/Parallel Port(s) | 2 COM / 1 LPT |
| USB Controller/Hub | VIA Rev 5 or later USB Universal Host Controller |
| USB Controller/Hub | VIA Rev 5 or later USB Universal Host Controller |
| USB Controller/Hub | USB Root Hub |
| USB Controller/Hub | USB Root Hub |
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard |
| Mouse | PS/2 Compatible Mouse |
|
| Communication Device(s) |
| Device | 56HP PCI V.92 Modem |
|
| Printers and Faxes |
| Model | Lexmark 1000/1100 Color Jetprinter |
|
| Operating System(s) |
| Windows System | Microsoft Windows XP/2002 Professional (Win32 x86) 5.01.2600 (Service Pack 1) |
|
| Network Services |
| Network Drivers Enabled | Yes |
|
| Mainboard Information |
|
| Chipset 1 |
| Model | Elitegroup Computer Sys VT8363/5 KT133/KM133 System Controller |
| Bus(es) | ISA AGP PCI USB i2c/SMBus |
| Front Side Bus Speed | 2x 112MHz (224MHz data rate) |
| Maximum FSB Speed / Max Memory Speed | 2x 133MHz / 1x 133MHz |
| Width | 64-bit |
| IO Queue Depth | 4 request(s) |
|
| Logical/Chipset 1 Memory Banks |
| Bank 2 | 16MB SDRAM 2-3-3-0CL |
| Bank 3 | 16MB SDRAM 2-3-3-0CL |
| Bank 4 | 256MB SDRAM 2-3-3-0CL |
| Shared Memory | 16MB |
| Speed | 1x 112MHz (112MHz data rate) |
| Multiplier | 1/1x |
| Width | 64-bit |
| Power Save Mode | No |
| Fixed Hole Present | No |
|
| Memory Module(s) |
| Memory Module 2 | Samsung KMM3 66S 403CT -GL 15952100 32MB 16x(2Mx8) SDRAM PC100-322-622 (CL3 up to 100MHz) (CL2 up to 83MHz) |
| Memory Module 3 | Kingston 2MX64PC133CL3 168P 0A1D5700 256MB 8x(32Mx8) SDRAM PC133U-333-542 (CL3 up to 133MHz) (CL2 up to 100MHz) |
|
| Environment Monitor 1 |
| Model | VIA 686PM ISA |
| Version | 10.02 |
| Mainboard Specific Support | Yes |
|
| Temperature Sensor(s) |
| Board Temperature | 25.0°C / 77.0°F |
| CPU Temperature | 60.6°C / 141.1°F |
| Power / Aux Temperature | 37.1°C / 98.8°F |
|
| Cooling Device(s) |
| Auto Fan Speed Control | No |
| CPU Fan Speed | 5973rpm |
|
| Voltage Sensor(s) |
| CPU Voltage | 1.68V |
| +3.3V Voltage | 3.34V |
| +5V Voltage | 5.03V |
| +12V Voltage | 11.71V |
|
| AGP Bus(es) on Hub 1 |
| Version | 2.00 |
| Speed | 4x 74MHz (296MHz data rate) |
| Multiplier | 1/2x |
| Fast-Writes Enabled | No |
| Side Band Enabled | No |
| Side Band Support | Yes |
| Aperture Size | 128MB |
|
| PCI Bus(es) on Hub 1 |
| Version | 2.10 |
| Number of Bridges | 1 |
| PCI Bus 0 | PCI (37MHz) |
| Multiplier | 1/3x |
|
| LPC Hub Controller 1 |
| Model | Elitegroup Computer Sys VT82C686B PCI to ISA Bridge |
| ACPI Power Management Enabled | Yes |
| Random Number Generator Enabled | No |
| Multiplier | 1/4x |
| Speed | 9MHz |
| DMA Multiplier | 1/2x |
| DMA Speed | 4MHz |
|
| USB Controller 1 |
| Model | VIA Technologies Inc VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets) |
| Version | 1.10 |
| Interface | UHCI |
| Channels | 2 |
| Speed | 48MHz |
| Supported Speed(s) | Low (1.5Mbps) Full (12Mbps) |
| Legacy Emulation Enabled | No |
|
| USB Controller 2 |
| Model | VIA Technologies Inc VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets) |
| Version | 1.10 |
| Interface | UHCI |
| Channels | 2 |
| Speed | 48MHz |
| Supported Speed(s) | Low (1.5Mbps) Full (12Mbps) |
| Legacy Emulation Enabled | No |
|
| System SMBus Controller 1 |
| Model | Intel PIIX4 SMBus / compatible |
| Version | 4.00 |
| Slave Device Enabled | Yes |
| Speed | 16kHz |
|
| Performance Tips |
| Warning 2544 | System/Video shared memory greatly reduces performance. Use external video card. |
| Warning 2523 | Memory bus speed exceeds memory rated speed. Reduce memory bus speed. |
| Warning 2528 | System monitor device implementation is known to vary. |
| Warning 2520 | PCI bus speed is too high. Reduce FSB speed or FSB/PCI multiplier. |
|
| CPU and BIOS Information |
|
| Processor 1 |
| Processor |
| Model | AMD Duron(tm) processor |
| Speed | 840MHz |
| Model Number | 840 (estimated) |
| Performance Rating | PR1117 (estimated) |
| Type | Standard |
| Package | Socket A PGA |
| Multiplier | 15/2x |
| Generation | G7 |
| Name | Duron M3 (Spitfire) 600-950MHz 1.5-1.7V |
| Revision/Stepping | 3 / 1 (0) |
| Stepping Mask | A2 |
| Core Voltage Rating | 1.600V |
| Maximum Physical / Virtual Addressing | 36-bit / 32-bit |
|
| Co-Processor (FPU) |
| Type | Built-in |
| Revision/Stepping | 3 / 1 (0) |
|
| Processor Cache(s) |
| Internal Data Cache | 64kB Synchronous Write-Back (2-way, 64 byte line size) |
| Internal Instruction Cache | 64kB Synchronous Write-Back (2-way, 64 byte line size) |
| L2 On-board Cache | 64kB ECC Synchronous Write-Back (16-way, 64 byte line size) |
| L2 Cache Multiplier | 1/1x (840MHz) |
|
| Environment Monitor 1 |
| Model | VIA 686PM ISA |
| Version | 10.02 |
| Mainboard Specific Support | Yes |
|
| Power Rating(s) |
| CPU Core Power | 36W (estimated) |
| CPU Cooling System Thermal Resistance | 0.98C/W (estimated) |
|
| Sensors |
| CPU Temperature | 60.6°C / 141.1°F |
| Auto Fan Speed Control | No |
| CPU Fan Speed | 6027rpm |
| CPU Voltage | 1.68V |
|
| Features |
| FPU - Co-Processor Built-in | Yes |
| VME - Virtual Mode Extensions | Yes |
| DE - Debugging Extension | Yes |
| PSE - Page Size Extension | Yes |
| TSC - Time Stamp Counter | Yes |
| MSR - Model Specific Registers | Yes |
| PAE - Physical Address Extension | Yes |
| MCE - Machine Check Exception | Yes |
| CX8 - Compare & Exchange Instruction | Yes |
| APIC - Local APIC Built-in | No |
| SEP - Fast System Call | Yes |
| MTRR - Memory Type Range Registers | Yes |
| PGE - Page Global Enable | Yes |
| MCA - Machine Check Architecture | Yes |
| PAT - Page Attribute Table | Yes |
| PSE36 - 36-bit Page Size Extension | Yes |
| PSN - Unique Serial Number | No |
| CLF - Cache Line Flush Support | No |
| DS - Debug Trace & EMON Store | No |
| ACPI - Software Clock Control | No |
| MMX Technology | Yes |
| FXSR - Fast Float Save & Restore | Yes |
| SSE Technology | No |
| SSE2 Technology | No |
| SS - Self Snoop | No |
| HTT - Hyper-Threading Technology | No |
| TM - Thermal Monitor | No |
| SBF - Signal Break on FERR | No |
| SSE3 Technology | No |
| MON - Monitor/MWait | No |
| DSCPL - CPL qualified Debug Store | No |
| TM2 - Thermal Monitor 2 | No |
| EST - Enhanced SpeedStep Technology | No |
| CID - Context ID | No |
| DAZ - Denormals Are Zero | No |
|
| Extended Features |
| SYCR - Extended Fast System Call | Yes |
| EMMX - Extended MMX Technology | Yes |
| 3DNow! Technology | Yes |
| Extended 3DNow! Technology | Yes |
| SMP - MP Capability | No |
|
| Advanced Settings |
| TLB Cacheable | Yes |
| System Ack Limit | 4 request(s) |
| System Victim Limit | 0 request(s) |
| Extended MTRR Types | Yes |
| I/O Type Range Registers | Yes |
| Top of Memory | 11000000 (272MB) |
|
| Machine Check Architecture Settings |
| Number of Reporting Banks | 4 bank(s) |
| Exception Reporting Control Support | Yes |
|
| Variable Range MTRR Settings |
| MTRR 0 | 00000000-0FFFFFFF (0MB-256MB) WB |
| MTRR 1 | 10000000-10FFFFFF (256MB-272MB) WB |
| MTRR 5 | D0000000-D7FFFFFF (3328MB-3456MB) WC |
|
| Variable Range IORR Settings |
| IORR 1 | D0000000-D7FFFFFF (3328MB-3456MB) rdMem wrMem |
|
| Fixed Range MTRR Settings |
| MTRR 0 Range 0 | 00000000-0000FFFF (0kB-64kB) WB rdIO wrIO |
| MTRR 0 Range 1 | 00010000-0001FFFF (64kB-128kB) WB rdIO wrIO |
| MTRR 0 Range 2 | 00020000-0002FFFF (128kB-192kB) WB rdIO wrIO |
| MTRR 0 Range 3 | 00030000-0003FFFF (192kB-256kB) WB rdIO wrIO |
| MTRR 0 Range 4 | 00040000-0004FFFF (256kB-320kB) WB rdIO wrIO |
| MTRR 0 Range 5 | 00050000-0005FFFF (320kB-384kB) WB rdIO wrIO |
| MTRR 0 Range 6 | 00060000-0006FFFF (384kB-448kB) WB rdIO wrIO |
| MTRR 0 Range 7 | 00070000-0007FFFF (448kB-512kB) WB rdIO wrIO |
| MTRR 1 Range 0 | 00080000-00083FFF (512kB-528kB) WB rdIO wrIO |
| MTRR 1 Range 1 | 00084000-00087FFF (528kB-544kB) WB rdIO wrIO |
| MTRR 1 Range 2 | 00088000-0008BFFF (544kB-560kB) WB rdIO wrIO |
| MTRR 1 Range 3 | 0008C000-0008FFFF (560kB-576kB) WB rdIO wrIO |
| MTRR 1 Range 4 | 00090000-00093FFF (576kB-592kB) WB rdIO wrIO |
| MTRR 1 Range 5 | 00094000-00097FFF (592kB-608kB) WB rdIO wrIO |
| MTRR 1 Range 6 | 00098000-0009BFFF (608kB-624kB) WB rdIO wrIO |
| MTRR 1 Range 7 | 0009C000-0009FFFF (624kB-640kB) WB rdIO wrIO |
| MTRR 2 Range 0 | 000A0000-000A3FFF (640kB-656kB) UC rdIO wrIO |
| MTRR 2 Range 1 | 000A4000-000A7FFF (656kB-672kB) UC rdIO wrIO |
| MTRR 2 Range 2 | 000A8000-000ABFFF (672kB-688kB) UC rdIO wrIO |
| MTRR 2 Range 3 | 000AC000-000AFFFF (688kB-704kB) UC rdIO wrIO |
| MTRR 2 Range 4 | 000B0000-000B3FFF (704kB-720kB) WC rdIO wrIO |
| MTRR 2 Range 5 | 000B4000-000B7FFF (720kB-736kB) WC rdIO wrIO |
| MTRR 2 Range 6 | 000B8000-000BBFFF (736kB-752kB) WC rdIO wrIO |
| MTRR 2 Range 7 | 000BC000-000BFFFF (752kB-768kB) WC rdIO wrIO |
| MTRR 3 Range 0 | 000C0000-000C0FFF (768kB-772kB) WP rdIO wrIO |
| MTRR 3 Range 1 | 000C1000-000C1FFF (772kB-776kB) WP rdIO wrIO |
| MTRR 3 Range 2 | 000C2000-000C2FFF (776kB-780kB) WP rdIO wrIO |
| MTRR 3 Range 3 | 000C3000-000C3FFF (780kB-784kB) WP rdIO wrIO |
| MTRR 3 Range 4 | 000C4000-000C4FFF (784kB-788kB) WP rdIO wrIO |
| MTRR 3 Range 5 | 000C5000-000C5FFF (788kB-792kB) WP rdIO wrIO |
| MTRR 3 Range 6 | 000C6000-000C6FFF (792kB-796kB) WP rdIO wrIO |
| MTRR 3 Range 7 | 000C7000-000C7FFF (796kB-800kB) WP rdIO wrIO |
| MTRR 4 Range 0 | 000C8000-000C8FFF (800kB-804kB) UC rdIO wrIO |
| MTRR 4 Range 1 | 000C9000-000C9FFF (804kB-808kB) UC rdIO wrIO |
| MTRR 4 Range 2 | 000CA000-000CAFFF (808kB-812kB) UC rdIO wrIO |
| MTRR 4 Range 3 | 000CB000-000CBFFF (812kB-816kB) UC rdIO wrIO |
| MTRR 4 Range 4 | 000CC000-000CCFFF (816kB-820kB) UC rdIO wrIO |
| MTRR 4 Range 5 | 000CD000-000CDFFF (820kB-824kB) UC rdIO wrIO |
| MTRR 4 Range 6 | 000CE000-000CEFFF (824kB-828kB) UC rdIO wrIO |
| MTRR 4 Range 7 | 000CF000-000CFFFF (828kB-832kB) UC rdIO wrIO |
| MTRR 5 Range 0 | 000D0000-000D0FFF (832kB-836kB) UC rdIO wrIO |
| MTRR 5 Range 1 | 000D1000-000D1FFF (836kB-840kB) UC rdIO wrIO |
| MTRR 5 Range 2 | 000D2000-000D2FFF (840kB-844kB) UC rdIO wrIO |
| MTRR 5 Range 3 | 000D3000-000D3FFF (844kB-848kB) UC rdIO wrIO |
| MTRR 5 Range 4 | 000D4000-000D4FFF (848kB-852kB) UC rdIO wrIO |
| MTRR 5 Range 5 | 000D5000-000D5FFF (852kB-856kB) UC rdIO wrIO |
| MTRR 5 Range 6 | 000D6000-000D6FFF (856kB-860kB) UC rdIO wrIO |
| MTRR 5 Range 7 | 000D7000-000D7FFF (860kB-864kB) UC rdIO wrIO |
| MTRR 6 Range 0 | 000D8000-000D8FFF (864kB-868kB) UC rdIO wrIO |
| MTRR 6 Range 1 | 000D9000-000D9FFF (868kB-872kB) UC rdIO wrIO |
| MTRR 6 Range 2 | 000DA000-000DAFFF (872kB-876kB) UC rdIO wrIO |
| MTRR 6 Range 3 | 000DB000-000DBFFF (876kB-880kB) UC rdIO wrIO |
| MTRR 6 Range 4 | 000DC000-000DCFFF (880kB-884kB) UC rdIO wrIO |
| MTRR 6 Range 5 | 000DD000-000DDFFF (884kB-888kB) UC rdIO wrIO |
| MTRR 6 Range 6 | 000DE000-000DEFFF (888kB-892kB) UC rdIO wrIO |
| MTRR 6 Range 7 | 000DF000-000DFFFF (892kB-896kB) UC rdIO wrIO |
| MTRR 7 Range 0 | 000E0000-000E0FFF (896kB-900kB) UC rdIO wrIO |
| MTRR 7 Range 1 | 000E1000-000E1FFF (900kB-904kB) UC rdIO wrIO |
| MTRR 7 Range 2 | 000E2000-000E2FFF (904kB-908kB) UC rdIO wrIO |
| MTRR 7 Range 3 | 000E3000-000E3FFF (908kB-912kB) UC rdIO wrIO |
| MTRR 7 Range 4 | 000E4000-000E4FFF (912kB-916kB) UC rdIO wrIO |
| MTRR 7 Range 5 | 000E5000-000E5FFF (916kB-920kB) UC rdIO wrIO |
| MTRR 7 Range 6 | 000E6000-000E6FFF (920kB-924kB) UC rdIO wrIO |
| MTRR 7 Range 7 | 000E7000-000E7FFF (924kB-928kB) UC rdIO wrIO |
| MTRR 8 Range 0 | 000E8000-000E8FFF (928kB-932kB) UC rdIO wrIO |
| MTRR 8 Range 1 | 000E9000-000E9FFF (932kB-936kB) UC rdIO wrIO |
| MTRR 8 Range 2 | 000EA000-000EAFFF (936kB-940kB) UC rdIO wrIO |
| MTRR 8 Range 3 | 000EB000-000EBFFF (940kB-944kB) UC rdIO wrIO |
| MTRR 8 Range 4 | 000EC000-000ECFFF (944kB-948kB) UC rdIO wrIO |
| MTRR 8 Range 5 | 000ED000-000EDFFF (948kB-952kB) UC rdIO wrIO |
| MTRR 8 Range 6 | 000EE000-000EEFFF (952kB-956kB) UC rdIO wrIO |
| MTRR 8 Range 7 | 000EF000-000EFFFF (956kB-960kB) UC rdIO wrIO |
| MTRR 9 Range 0 | 000F0000-000F0FFF (960kB-964kB) WP rdIO wrIO |
| MTRR 9 Range 1 | 000F1000-000F1FFF (964kB-968kB) WP rdIO wrIO |
| MTRR 9 Range 2 | 000F2000-000F2FFF (968kB-972kB) WP rdIO wrIO |
| MTRR 9 Range 3 | 000F3000-000F3FFF (972kB-976kB) WP rdIO wrIO |
| MTRR 9 Range 4 | 000F4000-000F4FFF (976kB-980kB) WP rdIO wrIO |
| MTRR 9 Range 5 | 000F5000-000F5FFF (980kB-984kB) WP rdIO wrIO |
| MTRR 9 Range 6 | 000F6000-000F6FFF (984kB-988kB) WP rdIO wrIO |
| MTRR 9 Range 7 | 000F7000-000F7FFF (988kB-992kB) WP rdIO wrIO |
| MTRR 10 Range 0 | 000F8000-000F8FFF (992kB-996kB) WP rdIO wrIO |
| MTRR 10 Range 1 | 000F9000-000F9FFF (996kB-1000kB) WP rdIO wrIO |
| MTRR 10 Range 2 | 000FA000-000FAFFF (1000kB-1004kB) WP rdIO wrIO |
| MTRR 10 Range 3 | 000FB000-000FBFFF (1004kB-1008kB) WP rdIO wrIO |
| MTRR 10 Range 4 | 000FC000-000FCFFF (1008kB-1012kB) WP rdIO wrIO |
| MTRR 10 Range 5 | 000FD000-000FDFFF (1012kB-1016kB) WP rdIO wrIO |
| MTRR 10 Range 6 | 000FE000-000FEFFF (1016kB-1020kB) WP rdIO wrIO |
| MTRR 10 Range 7 | 000FF000-000FFFFF (1020kB-1024kB) WP rdIO wrIO |
|
| PAT Settings |
| PAT 0 | WB |
| PAT 1 | WC |
| PAT 2 | UC- |
| PAT 3 | UC |
| PAT 4 | WB |
| PAT 5 | WC |
| PAT 6 | UC- |
| PAT 7 | UC |
|
| Performance Tips |
| Warning 2528 | System monitor device implementation is known to vary. |
| Warning 239 | Cooler system thermal resistance higher than recommended. Check it! |
|
| System BIOS |
| General Information |
| Manufacturer | AT/AT COMPATIBLE |
| Date | 10/22/03 |
| Plug & Play Version | 1.00 |
|
| Performance Tips |
| Tip 200 | SMBIOS/DMI Interface not supported. Check for a BIOS update. |
|
| Drives Information |
|
| 1.44MB 3.5" (A:) |
| General Information |
| Class | Removable |
| Device | Floppy disk drive |
| Warning | Cannot obtain drive information; check that a disk is in the drive and it is correctly formatted. |
|
| Windows xp (C:) |
| General Information |
| Class | Fixed |
| Total Size | 2.1GB |
| Free Space | 447MB, 21% |
|
| Volume Information |
| Volume Name | Windows XP |
| File System | NTFS |
| Serial Number | B035-5B58 |
|
| Volume Properties |
| Maximum Filename Length | 255 chr |
| Volume is Compressed | No |
| Volume is Read-Only | No |
| Case Sensitive Names | Yes |
| Preserves Filename Case | Yes |
| Unicode Filenames | Yes |
| Access Control Lists | Yes |
| Named Streams | Yes |
| Object Identifiers | Yes |
| Reparse Points | Yes |
| Sparse Files | Yes |
| User Disk Quotas | Yes |
| Folder/File Compression | Yes |
| Folder/File Encryption | Yes |
|
| Logical Drive |
| Sectors per Cluster | 4 |
| Bytes Per Sector | 512 |
| Cluster Size | 2kB |
| Total Clusters | 1094687 |
| Free Clusters | 228810 |
|
| Disk Cache |
|
| Physical Disk |
| Cylinders | 782 |
| Heads | 128 |
| Sectors per Track | 63 |
| Bytes Per Sector | 512 |
|
| Drive Statistics |
| Number of Files | 14303 |
| Number of Folders | 1366 |
| Space Used | 1743MB |
| Space Allocated | 1757MB (1% Slack) |
|
| Music disk (D:) |
| General Information |
| Class | Fixed |
| Total Size | 2.4GB |
| Free Space | 781MB, 32% |
|
| Volume Information |
| Volume Name | Music Disk |
| File System | NTFS |
| Serial Number | 5437-4A31 |
|
| Volume Properties |
| Maximum Filename Length | 255 chr |
| Volume is Compressed | No |
| Volume is Read-Only | No |
| Case Sensitive Names | Yes |
| Preserves Filename Case | Yes |
| Unicode Filenames | Yes |
| Access Control Lists | Yes |
| Named Streams | Yes |
| Object Identifiers | Yes |
| Reparse Points | Yes |
| Sparse Files | Yes |
| User Disk Quotas | Yes |
| Folder/File Compression | Yes |
| Folder/File Encryption | Yes |
|
| Logical Drive |
| Sectors per Cluster | 4 |
| Bytes Per Sector | 512 |
| Cluster Size | 2kB |
| Total Clusters | 1257968 |
| Free Clusters | 399815 |
|
| Disk Cache |
|
| Physical Disk |
| Cylinders | 624 |
| Heads | 128 |
| Sectors per Track | 63 |
| Bytes Per Sector | 512 |
|
| Drive Statistics |
| Number of Files | 1642 |
| Number of Folders | 84 |
| Space Used | 1657MB |
| Space Allocated | 1659MB (0% Slack) |
|
| CD-ROM/DVD (E:) |
| General Information |
| Class | CD-ROM/DVD |
| Warning | Cannot obtain drive information; check that a disk is in the drive and it is correctly formatted. |
|
| CD-ROM/DVD Cache |
|
| Altimit data (S:) |
| General Information |
| Class | Fixed |
| Total Size | 2.0GB |
| Free Space | 889MB, 44% |
|
| Volume Information |
| Volume Name | Altimit Data |
| File System | NTFS |
| Serial Number | 3040-EF85 |
|
| Volume Properties |
| Maximum Filename Length | 255 chr |
| Volume is Compressed | No |
| Volume is Read-Only | No |
| Case Sensitive Names | Yes |
| Preserves Filename Case | Yes |
| Unicode Filenames | Yes |
| Access Control Lists | Yes |
| Named Streams | Yes |
| Object Identifiers | Yes |
| Reparse Points | Yes |
| Sparse Files | Yes |
| User Disk Quotas | Yes |
| Folder/File Compression | Yes |
| Folder/File Encryption | Yes |
|
| Logical Drive |
| Sectors per Cluster | 4 |
| Bytes Per Sector | 512 |
| Cluster Size | 2kB |
| Total Clusters | 1030160 |
| Free Clusters | 454933 |
|
| Disk Cache |
|
| Physical Disk |
| Cylinders | 1023 |
| Heads | 64 |
| Sectors per Track | 63 |
| Bytes Per Sector | 512 |
|
| Drive Statistics |
| Number of Files | 12055 |
| Number of Folders | 186 |
| Space Used | 1083MB |
| Space Allocated | 1097MB (1% Slack) |
|
| Swap (Y:) |
| General Information |
| Class | Fixed |
| Total Size | 512MB |
| Free Space | 32MB, 6% |
|
| Volume Information |
| Volume Name | Swap |
| File System | NTFS |
| Serial Number | 847A-E475 |
|
| Volume Properties |
| Maximum Filename Length | 255 chr |
| Volume is Compressed | No |
| Volume is Read-Only | No |
| Case Sensitive Names | Yes |
| Preserves Filename Case | Yes |
| Unicode Filenames | Yes |
| Access Control Lists | Yes |
| Named Streams | Yes |
| Object Identifiers | Yes |
| Reparse Points | Yes |
| Sparse Files | Yes |
| User Disk Quotas | Yes |
| Folder/File Compression | No |
| Folder/File Encryption | Yes |
|
| Logical Drive |
| Sectors per Cluster | 128 |
| Bytes Per Sector | 512 |
| Cluster Size | 64kB |
| Total Clusters | 8189 |
| Free Clusters | 512 |
|
| Disk Cache |
|
| Physical Disk |
| Cylinders | 782 |
| Heads | 128 |
| Sectors per Track | 63 |
| Bytes Per Sector | 512 |
|
| Drive Statistics |
| Number of Files | 3 |
| Number of Folders | 4 |
| Space Used | 474MB |
| Space Allocated | 474MB (0% Slack) |
|
| Performance Tips |
| Warning 1800 | Increase free disk space. Some programs may run out of disk space. |
| Warning 1808 | Large cluster sizes waste disk space. Break drive into smaller partitions or use NTFS. |
|
| Altimit programs (Z:) |
| General Information |
| Class | Fixed |
| Total Size | 2.3GB |
| Free Space | 1.6GB, 70% |
|
| Volume Information |
| Volume Name | Altimit Programs |
| File System | NTFS |
| Serial Number | 3FA3-CDE1 |
|
| Volume Properties |
| Maximum Filename Length | 255 chr |
| Volume is Compressed | No |
| Volume is Read-Only | No |
| Case Sensitive Names | Yes |
| Preserves Filename Case | Yes |
| Unicode Filenames | Yes |
| Access Control Lists | Yes |
| Named Streams | Yes |
| Object Identifiers | Yes |
| Reparse Points | Yes |
| Sparse Files | Yes |
| User Disk Quotas | Yes |
| Folder/File Compression | Yes |
| Folder/File Encryption | Yes |
|
| Logical Drive |
| Sectors per Cluster | 4 |
| Bytes Per Sector | 512 |
| Cluster Size | 2kB |
| Total Clusters | 1187408 |
| Free Clusters | 826063 |
|
| Disk Cache |
|
| Physical Disk |
| Cylinders | 589 |
| Heads | 128 |
| Sectors per Track | 63 |
| Bytes Per Sector | 512 |
|
| Drive Statistics |
| Number of Files | 7066 |
| Number of Folders | 561 |
| Space Used | 667MB |
| Space Allocated | 675MB (1% Slack) |
|
| DirectX Information |
|
| DirectDraw Devices |
| Primary Display Driver (display) |
| Driver Information |
| File Name | display |
| Library Version | 5.03.00.900 |
|
| Device |
| Model | S3 Graphics ProSavage + utilities |
| WHQL Level | 1 |
| Total/Free Memory | 62MB / 58.9MB, 95% |
| Total/Free Video Memory | 14MB / 10.9MB, 78% |
| Total/Free AGP Memory | 48MB / 48.0MB, 100% |
| Total/Free Texture Memory | 62MB / 58.9MB, 95% |
| Maximum Z-Buffer Depth | 32-bit |
| Maximum Visible Overlays | 1 |
| Min/Max Overlay Stretch | 0.0 / 1024.0 |
| Min/Max Live Video Stretch | 0.0 / 1024.0 |
| Min/Max Hardware Codec Stretch | 0.0 / 1024.0 |
|
| Interface |
| Supports DirectDraw v7 (DX7) | Yes |
| Current Refresh Rate | 75Hz |
|
| General Capabilities |
| Has 3D Hardware Acceleration | Yes |
| Supports Alpha Blending | No |
| Boundary Aligned Destination Rectangles Only | No |
| Size Multiply Destination Rectangles Only | No |
| Boundary Aligned Source Rectangles Only | No |
| Size Multiply Source Rectangles Only | No |
| Stride Alignment Surfaces Only | No |
| Hardware is Bank-Switched | No |
| Can Transfer Bitmaps | Yes |
| Supports Asynchronous Bitmap Transfers | Yes |
| Can Transfer Bitmaps to/from Memory | No |
| Supports Clipping | No |
| Supports Clipping while Stretching | No |
| Supports Colour Space Conversions | Yes |
| Stretch/Compress Bitmaps | Yes |
| Supports Colour Fills | Yes |
| Supports Z-Buffer Depth Fills | Yes |
| Supports Colour Keys | Yes |
| Hardware Assisted Colour Keys | No |
| Shares Display with GDI | No |
| Supports Hardware Overlay | Yes |
| Cannot Clip Overlays | Yes |
| Supports Overlay Colour Space Conversions | Yes |
| Stretch/Compress Overlays | Yes |
| Supports Individual Surface Palette | No |
| Can Sync Palette Change with Vertical Refresh | No |
| Can Return Current Scan Line | Yes |
| Supports Vertical Blank Irq | No |
| Supports Z-Buffer Bitmap Transfers | No |
| Supports Overlay Z-Ordering | No |
|
| Extended Capabilities |
| Can Flip Overlay Automatically | No |
| Can Do Hardware Interleave | No |
| Can Interleave if Memory Interleave | Yes |
| Can Interleave if not Memory Interleave | Yes |
| Can Convert 16-bit RGBZ to RGB | No |
| Can Do Odd/Even Flips | Yes |
| Automatic Gamma Calibrator | No |
| Supports Dynamic Gamma Ramps | Yes |
| Can Manage Textures in Video Memory | No |
| Can Manage Textures in AGP Memory | No |
| Can Render in Window | Yes |
| Primary Surface Has Colour Controls | No |
| Overlay Surface Has Colour Controls | No |
| Can Transfer Surface w/Colour Space Conversion | Yes |
| Can Disable VSync on Flips | Yes |
| Cannot Interleave 2D & 3D Operations | No |
| Supports AGP Memory | Yes |
